2 gr. | 3 gr. | 4 gr. | ||
Total rated power | W | 4.400 | 5.500 | 7.400 |
Power per group | W | 150 x 2 | 150 x 3 | 150 x 4 |
Power of heating element of coffee water tank per group | W | 1.000 x 2 | 1.000 x 3 | 1.000 x 4 |
Steam boiler power | W | 3.000 | 3.000 | 5.000 |
Voltage | V | 230 - 240 - 400 | 230 - 240 - 400 | 230 - 240 - 400 |
Steam boiler capacity | L / gal. | 8 / 2,11 | 8 / 2,11 | 13 / 3,43 |
Coffee water tank capacity | L / gal. | 1 / 0,26 | 1 / 0,26 | 1 / 0,26 |
Weight | kg. / lbs. | 74 / 163 | 94 / 207 | 110 / 243 |
Width | mm / inch. | 800 / 31,5 | 1.040 / 40,9 | 1.280 / 50,4 |
Depth | mm / inch. | 560 / 22 | 560 / 22 | 560 / 22 |
Height | mm / inch. | 580 / 22,8 | 580 / 22,8 | 580 / 22,8 |
Excellent and consistent result in the cup
Energy saving up to 47,6%
The machine can be adapted to your particular blend